| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : Genevision
Model Number : MG-320
Certification : CCC,CE,ROHS,FCC
Place of Origin : China
MOQ : 5 pcs
Price : USD675~USD860
Payment Terms : Western Union,T/T,L/C
Supply Ability : 1000pcs per month
Delivery Time : 5 ~7 working days
Packaging Details : carton+wooden case
Material : Metal case
Screen size : 32" original LCD
Screen brand : AUO/LG/Samsung
Frame colour : White/Black/Customize
Touch screen : 10 points touch
thermal printer : for 80mm paper
Built with : 2D QR code scanner,Bar code scanner,Card reader
Installation : Wall Mount/Floor stand
Resolution : 1920*1080
OS : Android 7.1/Win 10/Linux/Ubuntu
32 inch Double Sides Restaurant Touch Screen Self Ordering Self Service Payment Kiosk with POS Terminal System
Quick details of Self service payment kiosk:
Unique elegant metal casing with 3mm tempered glass front panel
32" original TFT LCD display (1920×1080 Full HD resolution)
Available in standard white frame (custom colors optional)
10-point capacitive touch screen for responsive operation
Integrated commercial-grade hardware:
80mm high-speed thermal printer
2D QR code & barcode scanner
EMV/NFC card reader
Dedicated POS terminal compartment (175.2H×80W mm)
Dual processor options:
Android mainboard (Quad-core 2.0GHz)
PC mainboard (Intel i3/i5)
Multi-OS support: Android 11/Windows 10 IoT/Linux/Ubuntu
Wireless connectivity: Dual-band WiFi + Bluetooth 5.0
Flexible installation:
Wall mount (VESA compatible)
Floor standing (single/double-sided configuration)
Countertop setup
fast food self service kiosk advantages:
1. To elevate the customer experience
2. To reduce the operating costs
3. To reduce labor-dependency
4. To improve the efficiency of the operations
Genevision's self service bill payment kiosk,the standard size is 32",which is suitable size.it use capacitive touch,support 10 points touch for interactive kiosk solution.We also have other size optional,43",27",24",21.5".
It come with thermal printer for print 80mm paper,and Scanner support both QR code,bar code,NFC,IC card.
The 32" model with space for putting your own POS terminal for credit card payment.
Different kind of mainboard solution:can be HDMI monitor solution,connect with your own PC/Android mainboard or media player box.
Or integrated with our I3/I5/I7 CPU (4+128GB SSD) PC mainboard or Android mainboard RK3288,RK339,2+8GB Memory,with WIFI,Lan port,Bluetooth.
Installation:can be wall mount,single side floor stand,double sides floor stand
Operating system:Android 7.1/Win 10/Linux/Ubuntu,Windows can choose with license activated
We will preinstall the driver for printer and scanner,when you receive the machine,just install own software then it can work.
Customizeable:colour,shape,screen size,passport,driver scanner also can be optional.
| Product Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Brand | AUO/LG/Sumsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Size | 32inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Color | Black or White colour available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Android mainbaord | 2GB RAM,8GB storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC mainboard | 4GB RAM,128GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android 7.1/Win 10/Linux/Ubuntu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built with | 2D QR code scanner,thermal printer(for 80mm paper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,MOV,WMV,RM,RMVB,etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FHD 1080P Video | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Format | JPG, BMP,PNG,etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text | TXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | MP3,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD/ TF card slot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | YES ( two ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update remotely | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Split Screens | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log Management | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Function | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time and Date | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Broadcast | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Streaming | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlling Software | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Support multi-channel HD display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated 1.4 transmitter with HDCP support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | power supply cable, user manual, keys,adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Standard | PEP and Carton for Inner Packing, Wooden Case for Outer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Details:Touch screen operating temperature:-41°C ~70°C,Storage Temperature: -50°C ~85°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The machine operating temperature:-4~65°C,Storage Temperature:-7~65°C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application of self order self pay touch screen kiosk:
This touch screen self payment kiosk can be widely used in Supermarket and Restaurant, also the wall mount payment kiosk can be used in Cinema, fast food shops, stores, Mcdonald's, Pizza Hut and parking lot.


|   | 
| 32" Slim Dual-Sided Touchscreen Kiosk - Self-Ordering System with Floor Stand Images | 
 Restaurant Wall mounted Self-service Payment Kiosk 21.5" Android 11.0 Touch
                                                                                        
                                                        
                        
                        
                        
                                                            Restaurant Wall mounted Self-service Payment Kiosk 21.5" Android 11.0 Touch
                                                    
                        
                     Restaurant Wall mounted Self-service Payment Kiosk 21.5" Android 11.0 Touch
                                                                                        
                                                        
                        
                        
                        
                                                            Restaurant Wall mounted Self-service Payment Kiosk 21.5" Android 11.0 Touch
                                                    
                        
                     21.5 inch Touchscreen Display Tap To Pay NFC Contactless Payment Self Service
                                                                                    
                        
                        
                        
                                                            21.5 inch Touchscreen Display Tap To Pay NFC Contactless Payment Self Service
                                                    
                        
                     NFC Card Reader 27" Self Service Payment Kiosk Support Credit Card
                                                                                        
                                                        
                        
                        
                        
                                                            NFC Card Reader 27" Self Service Payment Kiosk Support Credit Card
                                                    
                        
                     Supermarket 15.6'' Windows Dual Screen POS System With Printer Scanner
                                                                                        
                                                        
                        
                        
                        
                                                            Supermarket 15.6'' Windows Dual Screen POS System With Printer Scanner
                                                    
                        
                     32" Waterproof Self Service Kiosk Ev Charger Drive Through With Led Lamps
                                                                                        
                                                        
                        
                        
                        
                                                            32" Waterproof Self Service Kiosk Ev Charger Drive Through With Led Lamps
                                                    
                        
                     Metal Floor Standing 32 Inch Double Side Self Service Kiosk payment Touch Screen
                                                                                        
                                                        
                        
                        
                        
                                                            Metal Floor Standing 32 Inch Double Side Self Service Kiosk payment Touch Screen
                                                    
                        
                     Mcdonald's Self Service Kiosk 27 Inch Android Touch Screen With POS Machine
                                                                                        
                                                        
                        
                        
                        
                                                            Mcdonald's Self Service Kiosk 27 Inch Android Touch Screen With POS Machine
                                                    
                        
                     Dual Screen Win10 32 Inch Capacitive Touch Screen Self Service Kiosk Macdonalds
                                                                                        
                                                        
                        
                        
                        
                                                            Dual Screen Win10 32 Inch Capacitive Touch Screen Self Service Kiosk Macdonalds
                                                    
                        
                     Korea Market 32 Inch Infrared Touch LCD Self Service Kiosk Windows Cash Receiver
                                                                                    
                        
                        
                        
                                                            Korea Market 32 Inch Infrared Touch LCD Self Service Kiosk Windows Cash Receiver